Pokedex-Markdown

A pokemon pokedex in markdown format


Project maintained by doctorfree Hosted on GitHub Pages — Theme by mattgraham

Pokédex

Table of Pokémon types, abilities, and data:

Image Pokémon Types Abilities HP Atk Def SpA SpD Spe Total Egg Groups
Bulbasaur Grass, Poison Overgrow, (Hidden) Chlorophyll 45 49 49 65 65 45 318 Monster, Grass
Ivysaur Grass, Poison Overgrow, (Hidden) Chlorophyll 60 62 63 80 80 60 405 Monster, Grass
Venusaur Grass, Poison Overgrow, (Hidden) Chlorophyll 80 82 83 100 100 80 525 Monster, Grass
Venusaur (Mega) Grass, Poison Thick Fat 80 100 123 122 120 80 625 Monster, Grass
Charmander Fire Blaze, (Hidden) Solar Power 39 52 43 60 50 65 309 Monster, Dragon
Charmeleon Fire Blaze, (Hidden) Solar Power 58 64 58 80 65 80 405 Monster, Dragon
Charizard Fire, Flying Blaze, (Hidden) Solar Power 78 84 78 109 85 100 534 Monster, Dragon
Charizard (Mega X) Fire, Dragon Tough Claws 78 130 111 130 85 100 634 Monster, Dragon
Charizard (Mega Y) Fire, Flying Drought 78 104 78 159 115 100 634 Monster, Dragon
Squirtle Water Torrent, (Hidden) Rain Dish 44 48 65 50 64 43 314 Monster, Water 1
Wartortle Water Torrent, (Hidden) Rain Dish 59 63 80 65 80 58 405 Monster, Water 1
Blastoise Water Torrent, (Hidden) Rain Dish 79 83 100 85 105 78 530 Monster, Water 1
Blastoise (Mega) Water Mega Launcher 79 103 120 135 115 78 630 Monster, Water 1
Caterpie Bug Shield Dust, (Hidden) Run Away 45 30 35 20 20 45 195 Bug
Metapod Bug Shed Skin 50 20 55 25 25 30 205 Bug
Butterfree Bug, Flying Compound Eyes, (Hidden) Tinted Lens 60 45 50 90 80 70 395 Bug
Weedle Bug, Poison Shield Dust, (Hidden) Run Away 40 35 30 20 20 50 195 Bug
Kakuna Bug, Poison Shed Skin 45 25 50 25 25 35 205 Bug
Beedrill Bug, Poison Swarm, (Hidden) Sniper 65 90 40 45 80 75 395 Bug
Beedrill (Mega) Bug, Poison Adaptability 65 150 40 15 80 145 495 Bug
Pidgey Normal, Flying Keen Eye, Tangled Feet, Big Pecks 40 45 40 35 35 56 251 Flying
Pidgeotto Normal, Flying Keen Eye, Tangled Feet, Big Pecks 63 60 55 50 50 71 349 Flying
Pidgeot Normal, Flying Keen Eye, Tangled Feet, Big Pecks 83 80 75 70 70 101 479 Flying
Pidgeot (Mega) Normal, Flying No Guard 83 80 80 135 80 121 579 Flying
Rattata Normal Run Away, Guts, Hustle 30 56 35 25 35 72 253 Field
Rattata (Alolan) Dark, Normal Gluttony, Hustle, Thick Fat 30 56 35 25 35 72 253 Field
Raticate Normal Run Away, Guts, Hustle 55 81 60 50 70 97 413 Field
Raticate (Alolan) Dark, Normal Gluttony, Hustle, Thick Fat 75 71 70 40 80 77 413 Field
Spearow Normal, Flying Keen Eye, (Hidden) Sniper 40 60 30 31 31 70 262 Flying
Fearow Normal, Flying Keen Eye, (Hidden) Sniper 65 90 65 61 61 100 442 Flying
Ekans Poison Intimidate, Shed Skin, Unnerve 35 60 44 40 54 55 288 Field, Dragon
Arbok Poison Intimidate, Shed Skin, Unnerve 60 95 69 65 79 80 448 Field, Dragon
Pikachu Electric Static, (Hidden) Lightning Rod 35 55 40 50 50 90 320 Field, Fairy
Raichu Electric Static, (Hidden) Lightning Rod 60 90 55 90 80 110 485 Field, Fairy
Raichu (Alolan) Electric, Psychic Surge Surfer 60 85 50 95 85 110 485 Field, Fairy
Sandshrew Ground Sand Veil, (Hidden) Sand Rush 50 75 85 20 30 40 300 Field
Sandshrew (Alolan) Ice, Steel Snow Cloak, (Hidden) Slush Rush 50 75 90 10 35 40 300 Field
Sandslash Ground Sand Veil, (Hidden) Sand Rush 75 100 110 45 55 65 450 Field
Sandslash (Alolan) Ice, Steel Snow Cloak, (Hidden) Slush Rush 75 100 120 25 65 65 450 Field
Nidoran♀ Poison Poison Point, Rivalry, Hustle 55 47 52 40 40 41 275 Monster, Field
Nidorina Poison Poison Point, Rivalry, Hustle 70 62 67 55 55 56 365 Undiscovered
Nidoqueen Poison, Ground Poison Point, Rivalry, Sheer Force 90 92 87 75 85 76 505 Undiscovered
Nidoran♂ Poison Poison Point, Rivalry, Hustle 46 57 40 40 40 50 273 Monster, Field
Nidorino Poison Poison Point, Rivalry, Hustle 61 72 57 55 55 65 365 Monster, Field
Nidoking Poison, Ground Poison Point, Rivalry, Sheer Force 81 102 77 85 75 85 505 Monster, Field
Clefairy Fairy Cute Charm, Magic Guard, Friend Guard 70 45 48 60 65 35 323 Fairy
Clefable Fairy Cute Charm, Magic Guard, Unaware 95 70 73 95 90 60 483 Fairy
Vulpix Fire Flash Fire, (Hidden) Drought 38 41 40 50 65 65 299 Field
Vulpix (Alolan) Ice Snow Cloak, (Hidden) Snow Warning 38 41 40 50 65 65 299 Field
Ninetales Fire Flash Fire, (Hidden) Drought 73 76 75 81 100 100 505 Field
Ninetales (Alolan) Ice, Fairy Snow Cloak, (Hidden) Snow Warning 73 67 75 81 100 109 505 Field
Jigglypuff Normal, Fairy Cute Charm, Competitive, Friend Guard 115 45 20 45 25 20 270 Fairy
Wigglytuff Normal, Fairy Cute Charm, Competitive, Frisk 140 70 45 85 50 45 435 Fairy
Zubat Poison, Flying Inner Focus, (Hidden) Infiltrator 40 45 35 30 40 55 245 Flying
Golbat Poison, Flying Inner Focus, (Hidden) Infiltrator 75 80 70 65 75 90 455 Flying
Oddish Grass, Poison Chlorophyll, (Hidden) Run Away 45 50 55 75 65 30 320 Grass
Gloom Grass, Poison Chlorophyll, (Hidden) Stench 60 65 70 85 75 40 395 Grass
Vileplume Grass, Poison Chlorophyll, (Hidden) Effect Spore 75 80 85 110 90 50 490 Grass
Paras Bug, Grass Effect Spore, Dry Skin, Damp 35 70 55 45 55 25 285 Bug, Grass
Parasect Bug, Grass Effect Spore, Dry Skin, Damp 60 95 80 60 80 30 405 Bug, Grass
Venonat Bug, Poison Compound Eyes, Tinted Lens, Run Away 60 55 50 40 55 45 305 Bug
Venomoth Bug, Poison Shield Dust, Tinted Lens, Wonder Skin 70 65 60 90 75 90 450 Bug
Diglett Ground Sand Veil, Arena Trap, Sand Force 10 55 25 35 45 95 265 Field
Diglett (Alolan) Ground, Steel Sand Veil, Tangling Hair, Sand Force 10 55 30 35 45 90 265 Field
Dugtrio Ground Sand Veil, Arena Trap, Sand Force 35 100 50 50 70 120 425 Field
Dugtrio (Alolan) Ground, Steel Sand Veil, Tangling Hair, Sand Force 35 100 60 50 70 110 425 Field
Meowth Normal Pickup, Technician, Unnerve 40 45 35 40 40 90 290 Field
Meowth (Alolan) Dark Pickup, Technician, Rattled 40 35 35 50 40 90 290 Field
Persian Normal Limber, Technician, Unnerve 65 70 60 65 65 115 440 Field
Persian (Alolan) Dark Fur Coat, Technician, Rattled 65 60 60 75 65 115 440 Field
Psyduck Water Damp, Cloud Nine, Swift Swim 50 52 48 65 50 55 320 Water 1, Field
Golduck Water Damp, Cloud Nine, Swift Swim 80 82 78 95 80 85 500 Water 1, Field
Mankey Fighting Vital Spirit, Anger Point, Defiant 40 80 35 35 45 70 305 Field
Primeape Fighting Vital Spirit, Anger Point, Defiant 65 105 60 60 70 95 455 Field
Growlithe Fire Intimidate, Flash Fire, Justified 55 70 45 70 50 60 350 Field
Arcanine Fire Intimidate, Flash Fire, Justified 90 110 80 100 80 95 555 Field
Poliwag Water Water Absorb, Damp, Swift Swim 40 50 40 40 40 90 300 Water 1
Poliwhirl Water Water Absorb, Damp, Swift Swim 65 65 65 50 50 90 385 Water 1
Poliwrath Water, Fighting Water Absorb, Damp, Swift Swim 90 95 95 70 90 70 510 Water 1
Abra Psychic Synchronize, Inner Focus, Magic Guard 25 20 15 105 55 90 310 Human-Like
Kadabra Psychic Synchronize, Inner Focus, Magic Guard 40 35 30 120 70 105 400 Human-Like
Alakazam Psychic Synchronize, Inner Focus, Magic Guard 55 50 45 135 95 120 500 Human-Like
Alakazam (Mega) Psychic Trace 55 50 65 175 105 150 600 Human-Like
Machop Fighting Guts, No Guard, Steadfast 70 80 50 35 35 35 305 Human-Like
Machoke Fighting Guts, No Guard, Steadfast 80 100 70 50 60 45 405 Human-Like
Machamp Fighting Guts, No Guard, Steadfast 90 130 80 65 85 55 505 Human-Like
Bellsprout Grass, Poison Chlorophyll, (Hidden) Gluttony 50 75 35 70 30 40 300 Grass
Weepinbell Grass, Poison Chlorophyll, (Hidden) Gluttony 65 90 50 85 45 55 390 Grass
Victreebel Grass, Poison Chlorophyll, (Hidden) Gluttony 80 105 65 100 70 70 490 Grass
Tentacool Water, Poison Clear Body, Liquid Ooze, Rain Dish 40 40 35 50 100 70 335 Water 3
Tentacruel Water, Poison Clear Body, Liquid Ooze, Rain Dish 80 70 65 80 120 100 515 Water 3
Geodude Rock, Ground Rock Head, Sturdy, Sand Veil 40 80 100 30 30 20 300 Mineral
Geodude (Alolan) Rock, Electric Magnet Pull, Sturdy, Galvanize 40 80 100 30 30 20 300 Mineral
Graveler Rock, Ground Rock Head, Sturdy, Sand Veil 55 95 115 45 45 35 390 Mineral
Graveler (Alolan) Rock, Electric Magnet Pull, Sturdy, Galvanize 55 95 115 45 45 35 390 Mineral
Golem Rock, Ground Rock Head, Sturdy, Sand Veil 80 120 130 55 65 45 495 Mineral
Golem (Alolan) Rock, Electric Magnet Pull, Sturdy, Galvanize 80 120 130 55 65 45 495 Mineral
Ponyta Fire Run Away, Flash Fire, Flame Body 50 85 55 65 65 90 410 Field
Rapidash Fire Run Away, Flash Fire, Flame Body 65 100 70 80 80 105 500 Field
Slowpoke Water, Psychic Oblivious, Own Tempo, Regenerator 90 65 65 40 40 15 315 Monster, Water 1
Slowbro Water, Psychic Oblivious, Own Tempo, Regenerator 95 75 110 100 80 30 490 Monster, Water 1
Slowbro (Mega) Water, Psychic Shell Armor 95 75 180 130 80 30 590 Monster, Water 1
Magnemite Electric, Steel Magnet Pull, Sturdy, Analytic 25 35 70 95 55 45 325 Mineral
Magneton Electric, Steel Magnet Pull, Sturdy, Analytic 50 60 95 120 70 70 465 Mineral
Farfetch’d Normal, Flying Keen Eye, Inner Focus, Defiant 52 90 55 58 62 60 377 Flying, Field
Doduo Normal, Flying Run Away, Early Bird, Tangled Feet 35 85 45 35 35 75 310 Flying
Dodrio Normal, Flying Run Away, Early Bird, Tangled Feet 60 110 70 60 60 110 470 Flying
Seel Water Thick Fat, Hydration, Ice Body 65 45 55 45 70 45 325 Water 1, Field
Dewgong Water, Ice Thick Fat, Hydration, Ice Body 90 70 80 70 95 70 475 Water 1, Field
Grimer Poison Stench, Sticky Hold, Poison Touch 80 80 50 40 50 25 325 Amorphous
Grimer (Alolan) Poison, Dark Poison Touch, Gluttony, Power of Alchemy 80 80 50 40 50 25 325 Amorphous
Muk Poison Stench, Sticky Hold, Poison Touch 105 105 75 65 100 50 500 Amorphous
Muk (Alolan) Poison, Dark Poison Touch, Gluttony, Power of Alchemy 105 105 75 65 100 50 500 Amorphous
Shellder Water Shell Armor, Skill Link, Overcoat 30 65 100 45 25 40 305 Water 3
Cloyster Water, Ice Shell Armor, Skill Link, Overcoat 50 95 180 85 45 70 525 Water 3
Gastly Ghost, Poison Levitate 30 35 30 100 35 80 310 Amorphous
Haunter Ghost, Poison Levitate 45 50 45 115 55 95 405 Amorphous
Gengar Ghost, Poison Cursed Body 60 65 60 130 75 110 500 Amorphous
Gengar (Mega) Ghost, Poison Shadow Tag 60 65 80 170 95 130 600 Amorphous
Onix Rock, Ground Rock Head, Sturdy, Weak Armor 35 45 160 30 45 70 385 Mineral
Drowzee Psychic Insomnia, Forewarn, Inner Focus 60 48 45 43 90 42 328 Human-Like
Hypno Psychic Insomnia, Forewarn, Inner Focus 85 73 70 73 115 67 483 Human-Like
Krabby Water Hyper Cutter, Shell Armor, Sheer Force 30 105 90 25 25 50 325 Water 3
Kingler Water Hyper Cutter, Shell Armor, Sheer Force 55 130 115 50 50 75 475 Water 3
Voltorb Electric Soundproof, Static, Aftermath 40 30 50 55 55 100 330 Mineral
Electrode Electric Soundproof, Static, Aftermath 60 50 70 80 80 150 490 Mineral
Exeggcute Grass, Psychic Chlorophyll, (Hidden) Harvest 60 40 80 60 45 40 325 Grass
Exeggutor Grass, Psychic Chlorophyll, (Hidden) Harvest 95 95 85 125 75 55 530 Grass
Exeggutor (Alolan) Grass, Dragon Frisk, (Hidden) Harvest 95 105 85 125 75 45 530 Grass
Cubone Ground Rock Head, Lightning Rod, Battle Armor 50 50 95 40 50 35 320 Monster
Marowak Ground Rock Head, Lightning Rod, Battle Armor 60 80 110 50 80 45 425 Monster
Marowak (Alolan) Fire, Ghost Cursed Body, Lightning Rod, Rock Head 60 80 110 50 80 45 425 Monster
Hitmonlee Fighting Limber, Reckless, Unburden 50 120 53 35 110 87 455 Human-Like
Hitmonchan Fighting Keen Eye, Iron Fist, Inner Focus 50 105 79 35 110 76 455 Human-Like
Lickitung Normal Own Tempo, Oblivious, Cloud Nine 90 55 75 60 75 30 385 Monster
Koffing Poison Levitate 40 65 95 60 45 35 340 Amorphous
Weezing Poison Levitate 65 90 120 85 70 60 490 Amorphous
Rhyhorn Ground, Rock Lightning Rod, Rock Head, Reckless 80 85 95 30 30 25 345 Monster, Field
Rhydon Ground, Rock Lightning Rod, Rock Head, Reckless 105 130 120 45 45 40 485 Monster, Field
Chansey Normal Natural Cure, Serene Grace, Healer 250 5 5 35 105 50 450 Fairy
Tangela Grass Chlorophyll, Leaf Guard, Regenerator 65 55 115 100 40 60 435 Grass
Kangaskhan Normal Early Bird, Scrappy, Inner Focus 105 95 80 40 80 90 490 Monster
Kangaskhan (Mega) Normal Parental Bond 105 125 100 60 100 100 590 Monster
Horsea Water Swift Swim, Sniper, Damp 30 40 70 70 25 60 295 Water 1, Dragon
Seadra Water Poison Point, Sniper, Damp 55 65 95 95 45 85 440 Water 1, Dragon
Goldeen Water Swift Swim, Water Veil, Lightning Rod 45 67 60 35 50 63 320 Water 2
Seaking Water Swift Swim, Water Veil, Lightning Rod 80 92 65 65 80 68 450 Water 2
Staryu Water Illuminate, Natural Cure, Analytic 30 45 55 70 55 85 340 Water 3
Starmie Water, Psychic Illuminate, Natural Cure, Analytic 60 75 85 100 85 115 520 Water 3
Mr. Mime Psychic, Fairy Soundproof, Filter, Technician 40 45 65 100 120 90 460 Human-Like
Scyther Bug, Flying Swarm, Technician, Steadfast 70 110 80 55 80 105 500 Bug
Jynx Ice, Psychic Oblivious, Forewarn, Dry Skin 65 50 35 115 95 95 455 Human-Like
Electabuzz Electric Static, (Hidden) Vital Spirit 65 83 57 95 85 105 490 Human-Like
Magmar Fire Flame Body, (Hidden) Vital Spirit 65 95 57 100 85 93 495 Human-Like
Pinsir Bug Hyper Cutter, Mold Breaker, Moxie 65 125 100 55 70 85 500 Bug
Pinsir (Mega) Bug, Flying Aerilate 65 155 120 65 90 105 600 Bug
Tauros Normal Intimidate, Anger Point, Sheer Force 75 100 95 40 70 110 490 Field
Magikarp Water Swift Swim, (Hidden) Rattled 20 10 55 15 20 80 200 Water 2, Dragon
Gyarados Water, Flying Intimidate, (Hidden) Moxie 95 125 79 60 100 81 540 Water 2, Dragon
Gyarados (Mega) Water, Dark Mold Breaker 95 155 109 70 130 81 640 Water 2, Dragon
Lapras Water, Ice Water Absorb, Shell Armor, Hydration 130 85 80 85 95 60 535 Monster, Water 1
Ditto Normal Limber, (Hidden) Imposter 48 48 48 48 48 48 288 Ditto
Eevee Normal Run Away, Adaptability, Anticipation 55 55 50 45 65 55 325 Field
Vaporeon Water Water Absorb, (Hidden) Hydration 130 65 60 110 95 65 525 Field
Jolteon Electric Volt Absorb, (Hidden) Quick Feet 65 65 60 110 95 130 525 Field
Flareon Fire Flash Fire, (Hidden) Guts 65 130 60 95 110 65 525 Field
Porygon Normal Trace, Download, Analytic 65 60 70 85 75 40 395 Mineral
Omanyte Rock, Water Swift Swim, Shell Armor, Weak Armor 35 40 100 90 55 35 355 Water 1, Water 3
Omastar Rock, Water Swift Swim, Shell Armor, Weak Armor 70 60 125 115 70 55 495 Water 1, Water 3
Kabuto Rock, Water Swift Swim, Battle Armor, Weak Armor 30 80 90 55 45 55 355 Water 1, Water 3
Kabutops Rock, Water Swift Swim, Battle Armor, Weak Armor 60 115 105 65 70 80 495 Water 1, Water 3
Aerodactyl Rock, Flying Rock Head, Pressure, Unnerve 80 105 65 60 75 130 515 Flying
Aerodactyl (Mega) Rock, Flying Tough Claws 80 135 85 70 95 150 615 Flying
Snorlax Normal Immunity, Thick Fat, Gluttony 160 110 65 65 110 30 540 Monster
Articuno Ice, Flying Pressure, (Hidden) Snow Cloak 90 85 100 95 125 85 580 Undiscovered
Zapdos Electric, Flying Pressure, (Hidden) Static 90 90 85 125 90 100 580 Undiscovered
Moltres Fire, Flying Pressure, (Hidden) Flame Body 90 100 90 125 85 90 580 Undiscovered
Dratini Dragon Shed Skin, (Hidden) Marvel Scale 41 64 45 50 50 50 300 Water 1, Dragon
Dragonair Dragon Shed Skin, (Hidden) Marvel Scale 61 84 65 70 70 70 420 Water 1, Dragon
Dragonite Dragon, Flying Inner Focus, (Hidden) Multiscale 91 134 95 100 100 80 600 Water 1, Dragon
Mewtwo Psychic Pressure, (Hidden) Unnerve 106 110 90 154 90 130 680 Undiscovered
Mewtwo (Mega X) Psychic, Fighting Steadfast 106 190 100 154 100 130 780 Undiscovered
Mewtwo (Mega Y) Psychic Insomnia 106 150 70 194 120 140 780 Undiscovered
Mew Psychic Synchronize 100 100 100 100 100 100 600 Undiscovered
Chikorita Grass Overgrow, (Hidden) Leaf Guard 45 49 65 49 65 45 318 Monster, Grass
Bayleef Grass Overgrow, (Hidden) Leaf Guard 60 62 80 63 80 60 405 Monster, Grass
Meganium Grass Overgrow, (Hidden) Leaf Guard 80 82 100 83 100 80 525 Monster, Grass
Cyndaquil Fire Blaze, (Hidden) Flash Fire 39 52 43 60 50 65 309 Field
Quilava Fire Blaze, (Hidden) Flash Fire 58 64 58 80 65 80 405 Field
Typhlosion Fire Blaze, (Hidden) Flash Fire 78 84 78 109 85 100 534 Field
Totodile Water Torrent, (Hidden) Sheer Force 50 65 64 44 48 43 314 Monster, Water 1
Croconaw Water Torrent, (Hidden) Sheer Force 65 80 80 59 63 58 405 Monster, Water 1
Feraligatr Water Torrent, (Hidden) Sheer Force 85 105 100 79 83 78 530 Monster, Water 1
Sentret Normal Run Away, Keen Eye, Frisk 35 46 34 35 45 20 215 Field
Furret Normal Run Away, Keen Eye, Frisk 85 76 64 45 55 90 415 Field
Hoothoot Normal, Flying Insomnia, Keen Eye, Tinted Lens 60 30 30 36 56 50 262 Flying
Noctowl Normal, Flying Insomnia, Keen Eye, Tinted Lens 100 50 50 86 96 70 452 Flying
Ledyba Bug, Flying Swarm, Early Bird, Rattled 40 20 30 40 80 55 265 Bug
Ledian Bug, Flying Swarm, Early Bird, Iron Fist 55 35 50 55 110 85 390 Bug
Spinarak Bug, Poison Swarm, Insomnia, Sniper 40 60 40 40 40 30 250 Bug
Ariados Bug, Poison Swarm, Insomnia, Sniper 70 90 70 60 70 40 400 Bug
Crobat Poison, Flying Inner Focus, (Hidden) Infiltrator 85 90 80 70 80 130 535 Flying
Chinchou Water, Electric Volt Absorb, Illuminate, Water Absorb 75 38 38 56 56 67 330 Water 2
Lanturn Water, Electric Volt Absorb, Illuminate, Water Absorb 125 58 58 76 76 67 460 Water 2
Pichu Electric Static, (Hidden) Lightning Rod 20 40 15 35 35 60 205 Undiscovered
Cleffa Fairy Cute Charm, Magic Guard, Friend Guard 50 25 28 45 55 15 218 Undiscovered
Igglybuff Normal, Fairy Cute Charm, Competitive, Friend Guard 90 30 15 40 20 15 210 Undiscovered
Togepi Fairy Hustle, Serene Grace, Super Luck 35 20 65 40 65 20 245 Undiscovered
Togetic Fairy, Flying Hustle, Serene Grace, Super Luck 55 40 85 80 105 40 405 Flying, Fairy
Natu Psychic, Flying Synchronize, Early Bird, Magic Bounce 40 50 45 70 45 70 320 Flying
Xatu Psychic, Flying Synchronize, Early Bird, Magic Bounce 65 75 70 95 70 95 470 Flying
Mareep Electric Static, (Hidden) Plus 55 40 40 65 45 35 280 Monster, Field
Flaaffy Electric Static, (Hidden) Plus 70 55 55 80 60 45 365 Monster, Field
Ampharos Electric Static, (Hidden) Plus 90 75 85 115 90 55 510 Monster, Field
Ampharos (Mega) Electric, Dragon Mold Breaker 90 95 105 165 110 45 610 Monster, Field
Bellossom Grass Chlorophyll, (Hidden) Healer 75 80 95 90 100 50 490 Grass
Marill Water, Fairy Thick Fat, Huge Power, Sap Sipper 70 20 50 20 50 40 250 Water 1, Fairy
Azumarill Water, Fairy Thick Fat, Huge Power, Sap Sipper 100 50 80 60 80 50 420 Water 1, Fairy
Sudowoodo Rock Sturdy, Rock Head, Rattled 70 100 115 30 65 30 410 Mineral
Politoed Water Water Absorb, Damp, Drizzle 90 75 75 90 100 70 500 Water 1
Hoppip Grass, Flying Chlorophyll, Leaf Guard, Infiltrator 35 35 40 35 55 50 250 Fairy, Grass
Skiploom Grass, Flying Chlorophyll, Leaf Guard, Infiltrator 55 45 50 45 65 80 340 Fairy, Grass
Jumpluff Grass, Flying Chlorophyll, Leaf Guard, Infiltrator 75 55 70 55 95 110 460 Fairy, Grass
Aipom Normal Run Away, Pickup, Skill Link 55 70 55 40 55 85 360 Field
Sunkern Grass Chlorophyll, Solar Power, Early Bird 30 30 30 30 30 30 180 Grass
Sunflora Grass Chlorophyll, Solar Power, Early Bird 75 75 55 105 85 30 425 Grass
Yanma Bug, Flying Speed Boost, Compound Eyes, Frisk 65 65 45 75 45 95 390 Bug
Wooper Water, Ground Damp, Water Absorb, Unaware 55 45 45 25 25 15 210 Water 1, Field
Quagsire Water, Ground Damp, Water Absorb, Unaware 95 85 85 65 65 35 430 Water 1, Field
Espeon Psychic Synchronize, (Hidden) Magic Bounce 65 65 60 130 95 110 525 Field
Umbreon Dark Synchronize, (Hidden) Inner Focus 95 65 110 60 130 65 525 Field
Murkrow Dark, Flying Insomnia, Super Luck, Prankster 60 85 42 85 42 91 405 Flying
Slowking Water, Psychic Oblivious, Own Tempo, Regenerator 95 75 80 100 110 30 490 Monster, Water 1
Misdreavus Ghost Levitate 60 60 60 85 85 85 435 Amorphous
Unown Psychic Levitate 48 72 48 72 48 48 336 Undiscovered
Wobbuffet Psychic Shadow Tag, (Hidden) Telepathy 190 33 58 33 58 33 405 Amorphous
Girafarig Normal, Psychic Inner Focus, Early Bird, Sap Sipper 70 80 65 90 65 85 455 Field
Pineco Bug Sturdy, (Hidden) Overcoat 50 65 90 35 35 15 290 Bug
Forretress Bug, Steel Sturdy, (Hidden) Overcoat 75 90 140 60 60 40 465 Bug
Dunsparce Normal Serene Grace, Run Away, Rattled 100 70 70 65 65 45 415 Field
Gligar Ground, Flying Hyper Cutter, Sand Veil, Immunity 65 75 105 35 65 85 430 Bug
Steelix Steel, Ground Rock Head, Sturdy, Sheer Force 75 85 200 55 65 30 510 Mineral
Steelix (Mega) Steel, Ground Sand Force 75 125 230 55 95 30 610 Mineral
Snubbull Fairy Intimidate, Run Away, Rattled 60 80 50 40 40 30 300 Field, Fairy
Granbull Fairy Intimidate, Quick Feet, Rattled 90 120 75 60 60 45 450 Field, Fairy
Qwilfish Water, Poison Poison Point, Swift Swim, Intimidate 65 95 85 55 55 85 440 Water 2
Scizor Bug, Steel Swarm, Technician, Light Metal 70 130 100 55 80 65 500 Bug
Scizor (Mega) Bug, Steel Technician 70 150 140 65 100 75 600 Bug
Shuckle Bug, Rock Sturdy, Gluttony, Contrary 20 10 230 10 230 5 505 Bug
Heracross Bug, Fighting Swarm, Guts, Moxie 80 125 75 40 95 85 500 Bug
Heracross (Mega) Bug, Fighting Skill Link 80 185 115 40 105 75 600 Bug
Sneasel Dark, Ice Inner Focus, Keen Eye, Pickpocket 55 95 55 35 75 115 430 Field
Teddiursa Normal Pickup, Quick Feet, Honey Gather 60 80 50 50 50 40 330 Field
Ursaring Normal Guts, Quick Feet, Unnerve 90 130 75 75 75 55 500 Field
Slugma Fire Magma Armor, Flame Body, Weak Armor 40 40 40 70 40 20 250 Amorphous
Magcargo Fire, Rock Magma Armor, Flame Body, Weak Armor 60 50 120 90 80 30 430 Amorphous
Swinub Ice, Ground Oblivious, Snow Cloak, Thick Fat 50 50 40 30 30 50 250 Field
Piloswine Ice, Ground Oblivious, Snow Cloak, Thick Fat 100 100 80 60 60 50 450 Field
Corsola Water, Rock Hustle, Natural Cure, Regenerator 65 55 95 65 95 35 410 Water 1, Water 3
Remoraid Water Hustle, Sniper, Moody 35 65 35 65 35 65 300 Water 1, Water 2
Octillery Water Suction Cups, Sniper, Moody 75 105 75 105 75 45 480 Water 1, Water 2
Delibird Ice, Flying Vital Spirit, Hustle, Insomnia 45 55 45 65 45 75 330 Water 1, Field
Mantine Water, Flying Swift Swim, Water Absorb, Water Veil 85 40 70 80 140 70 485 Water 1
Skarmory Steel, Flying Keen Eye, Sturdy, Weak Armor 65 80 140 40 70 70 465 Flying
Houndour Dark, Fire Early Bird, Flash Fire, Unnerve 45 60 30 80 50 65 330 Field
Houndoom Dark, Fire Early Bird, Flash Fire, Unnerve 75 90 50 110 80 95 500 Field
Houndoom (Mega) Dark, Fire Solar Power 75 90 90 140 90 115 600 Field
Kingdra Water, Dragon Swift Swim, Sniper, Damp 75 95 95 95 95 85 540 Water 1, Dragon
Phanpy Ground Pickup, (Hidden) Sand Veil 90 60 60 40 40 40 330 Field
Donphan Ground Sturdy, (Hidden) Sand Veil 90 120 120 60 60 50 500 Field
Porygon2 Normal Trace, Download, Analytic 85 80 90 105 95 60 515 Mineral
Stantler Normal Intimidate, Frisk, Sap Sipper 73 95 62 85 65 85 465 Field
Smeargle Normal Own Tempo, Technician, Moody 55 20 35 20 45 75 250 Field
Tyrogue Fighting Guts, Steadfast, Vital Spirit 35 35 35 35 35 35 210 Undiscovered
Hitmontop Fighting Intimidate, Technician, Steadfast 50 95 95 35 110 70 455 Human-Like
Smoochum Ice, Psychic Oblivious, Forewarn, Hydration 45 30 15 85 65 65 305 Undiscovered
Elekid Electric Static, (Hidden) Vital Spirit 45 63 37 65 55 95 360 Undiscovered
Magby Fire Flame Body, (Hidden) Vital Spirit 45 75 37 70 55 83 365 Undiscovered
Miltank Normal Thick Fat, Scrappy, Sap Sipper 95 80 105 40 70 100 490 Field
Blissey Normal Natural Cure, Serene Grace, Healer 255 10 10 75 135 55 540 Fairy
Raikou Electric Pressure, (Hidden) Inner Focus 90 85 75 115 100 115 580 Undiscovered
Entei Fire Pressure, (Hidden) Inner Focus 115 115 85 90 75 100 580 Undiscovered
Suicune Water Pressure, (Hidden) Inner Focus 100 75 115 90 115 85 580 Undiscovered
Larvitar Rock, Ground Guts, (Hidden) Sand Veil 50 64 50 45 50 41 300 Monster
Pupitar Rock, Ground Shed Skin 70 84 70 65 70 51 410 Monster
Tyranitar Rock, Dark Sand Stream, (Hidden) Unnerve 100 134 110 95 100 61 600 Monster
Tyranitar (Mega) Rock, Dark Sand Stream 100 164 150 95 120 71 700 Monster
Lugia Psychic, Flying Pressure, (Hidden) Multiscale 106 90 130 90 154 110 680 Undiscovered
Ho-Oh Fire, Flying Pressure, (Hidden) Regenerator 106 130 90 110 154 90 680 Undiscovered
Celebi Psychic, Grass Natural Cure 100 100 100 100 100 100 600 Undiscovered
Treecko Grass Overgrow, (Hidden) Unburden 40 45 35 65 55 70 310 Monster, Dragon
Grovyle Grass Overgrow, (Hidden) Unburden 50 65 45 85 65 95 405 Monster, Dragon
Sceptile Grass Overgrow, (Hidden) Unburden 70 85 65 105 85 120 530 Monster, Dragon
